Description
Performance
Engine | 4 stroke、air cool、single cylinder、vertical |
Displacement | 100cc |
Cylinder capacity ml | 99.3ml |
Compression ratio | 9.6:1 |
Ignition | C.D.I. |
Lubrication | Pressure splash |
Cooling System | Air |
Drivetrain
Transmission | Four Gears |
Valve mm | Intake 0.03mm,outtake0.05mm |
Suspension
Wheel base mm | 1265mm |
long×wide×height mm | O-ring chain1870 x850x 1230mm |
Seat height(mm) | 815 |
Max load kg | 150Kg |
Brakes
Fuel tank capacity L | 11.5 |
Frame Type | Semi-double cradle, high-tensile steel |
Compression ratio | 9.6:1 |
UG BOSS 100CC
Reviews
There are no reviews yet.